| Company Name | TORANOTEC ASSET MANAGEMENT LTD. |
|---|---|
| Registration Number | Financial Instruments Business Operator, Kanto Local Finance Bureau (FIBO) No. 384 |
| Membership Associations | • Investment Management Association of Japan (IMAJ) • Type II Financial Instruments Firms Association (T2FIFA) |
| Establishment Date | July 31, 1998 |
| Capital | 100 million yen |
| Address & Contact | 36th Floor, Shiroyama Trust Tower, 4-3-1 Toranomon, Minato-ku, Tokyo MAP |
funds@toranotecasset.com |
| Representative Director | Justin Balogh |
| Shareholder | TORANOTEC Co., Ltd. (100%) |
| Privacy Mark Certification | ![]() |

